Loading…
Big tech
Cloud arm of Alibaba and developer of the Qwen models.
Live from OpenRouter, newest first. Prices are USD per million input / output tokens.
| Model | Released | Context | Price | Size | Access |
|---|---|---|---|---|---|
| Qwen3.8 Max Prime (opens in a new tab) | Sep 23, 2026 | 1M | $4 / $12 | Not disclosed | API |
| Qwen3.8 Omni Flash (opens in a new tab) | Sep 21, 2026 | 1M | $0.15 / $0.47 | Not disclosed | API |
| Qwen3.8 Max (0902) (opens in a new tab) | Sep 3, 2026 | 1M | $2 / $6 | Not disclosed | API |
| Qwen3.8 Flash (opens in a new tab) | Aug 26, 2026 | 1M | $0.15 / $0.47 | Not disclosed | Open weights |
| Qwen3.8 27B (opens in a new tab) | Aug 14, 2026 | 1M | $0.04 / $2.3 | 27B total | Open weights |
| Qwen3.8 2.4T A95B (opens in a new tab) | Aug 12, 2026 | 1M | $2 / $6 | 2.4T total / 95B active | Open weights |
| Qwen3.7 Flash (opens in a new tab) | Jul 27, 2026 | 1M | $0.03 / $0.13 | Not disclosed | API |
| Qwen3.7 Plus (opens in a new tab) | Jun 3, 2026 | 1M | $0.32 / $1.28 | Not disclosed | API |
| Qwen3.7 Max (opens in a new tab) | May 21, 2026 | 1M | $1.48 / $4.42 | Not disclosed | API |
| Qwen3.5 Plus 2026-04-20 (opens in a new tab) | Apr 27, 2026 | 1M | $0.3 / $1.8 | Not disclosed | API |
| Qwen3.6 Flash (opens in a new tab) | Apr 27, 2026 | 1M | $0.19 / $1.13 | Not disclosed | API |
| Qwen3.6 35B A3B (opens in a new tab) | Apr 27, 2026 | 262K | $0.1 / $0.9 | 35B total / 3B active | Open weights |
No recent signal is about Alibaba Cloud yet. New models, price changes and releases appear here automatically as they are detected.