Loading…
Big tech
Parent company of TikTok with large AI research efforts.
Live from OpenRouter, newest first. Prices are USD per million input / output tokens.
| Model | Released | Context | Price | Size | Access |
|---|---|---|---|---|---|
| Seed 2.1 Turbo (opens in a new tab) | Aug 12, 2026 | 262K | $0.5 / $2.5 | Not disclosed | API |
| Seed-2.0-Code (opens in a new tab) | Aug 12, 2026 | 262K | $0.5 / $3 | Not disclosed | API |
| Seed-2.0-Lite (opens in a new tab) | Mar 10, 2026 | 262K | $0.25 / $2 | Not disclosed | API |
| Seed-2.0-Mini (opens in a new tab) | Feb 26, 2026 | 262K | $0.1 / $0.4 | Not disclosed | API |
| Seed 1.6 Flash (opens in a new tab) | Dec 23, 2025 | 262K | $0.07 / $0.3 | Not disclosed | API |
| Seed 1.6 (opens in a new tab) | Dec 23, 2025 | 262K | $0.25 / $2 | Not disclosed | API |
| UI-TARS 7B (opens in a new tab) | Jul 22, 2025 | 128K | $0.1 / $0.2 | 7B total | Open weights |
No recent signal is about ByteDance yet. New models, price changes and releases appear here automatically as they are detected.