Loading…
AI labs
Builds language models and tools for businesses.
Live from OpenRouter, newest first. Prices are USD per million input / output tokens.
| Model | Released | Context | Price | Size | Access |
|---|---|---|---|---|---|
| Command A+ (opens in a new tab) | Sep 22, 2026 | 192K | $0.3 / $1.5 | Not disclosed | API |
| North Mini Code (opens in a new tab) | Jun 17, 2026 | 256K | $0 / $0 | Not disclosed | Open weights |
| Command A (opens in a new tab) | Mar 13, 2025 | 256K | $2.5 / $10 | Not disclosed | Open weights |
| Command R7B (12-2024) (opens in a new tab) | Dec 14, 2024 | 128K | $0.04 / $0.15 | Not disclosed | API |
| Command R (08-2024) (opens in a new tab) | Aug 30, 2024 | 128K | $0.15 / $0.6 | Not disclosed | API |
| Command R+ (08-2024) (opens in a new tab) | Aug 30, 2024 | 128K | $2.5 / $10 | Not disclosed | API |
No recent signal is about Cohere yet. New models, price changes and releases appear here automatically as they are detected.