Price changeMajor13 h ago · Google
Gemma 4 26B A4B output price cut 25%: $0.3 → $0.225 per 1M tokens
Input price$0.068 per 1M tokens-25%Output price$0.225 per 1M tokens-25%
AI labs
Google's AI research lab, behind the Gemini models.
Live from OpenRouter, newest first. Prices are USD per million input / output tokens.
| Model | Released | Context | Price | Size | Access |
|---|---|---|---|---|---|
| Gemini 4 Argon (opens in a new tab) | Oct 13, 2026 | 1M | $2 / $10 | Not disclosed | API |
| Nano Banana 2.1 (opens in a new tab) | Oct 6, 2026 | 66K | $1.5 / $7.5 | Not disclosed | API |
| Gemini 3.8 Flash (opens in a new tab) | Sep 2, 2026 | 1M | $0.83 / $4.13 | Not disclosed | API |
| Gemini 3.7 Flash (opens in a new tab) | Aug 13, 2026 | 1M | $0.75 / $3.75 | Not disclosed | API |
| Gemini 3.6 Flash (opens in a new tab) | Jul 21, 2026 | 1M | $0.75 / $3.75 | Not disclosed | API |
| Gemini 3.5 Flash Lite (opens in a new tab) | Jul 21, 2026 | 1M | $0.3 / $2.5 | Not disclosed | API |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) (opens in a new tab) | Jun 30, 2026 | 66K | $0.25 / $1.5 | Not disclosed | API |
| Nano Banana 2 (Gemini 3.1 Flash Image) (opens in a new tab) | Jun 18, 2026 | 131K | $0.5 / $3 | Not disclosed | API |
| Nano Banana Pro (Gemini 3 Pro Image) (opens in a new tab) | Jun 18, 2026 | 131K | $2 / $12 | Not disclosed | API |
| Gemini 3.5 Flash (opens in a new tab) | May 19, 2026 | 1M | $1.5 / $9 | Not disclosed | API |
| Gemini 3.1 Flash Lite (opens in a new tab) | May 7, 2026 | 1M | $0.25 / $1.5 | Not disclosed | API |
| Gemma 4 26B A4B (opens in a new tab) | Apr 3, 2026 | 262K | $0.07 / $0.22 | 26B total / 4B active | Open weights |
Price changeMajor13 h ago · Google
Input price$0.068 per 1M tokens-25%Output price$0.225 per 1M tokens-25%
Price changeyesterday · Google
Input price$0.09 per 1M tokens+18%Output price$0.3 per 1M tokens+18%
Price change2 days ago · Google
Input price$0.076 per 1M tokens-15%Output price$0.255 per 1M tokens-15%
Price change2 days ago · Google
Input price$0.09 per 1M tokens+18%Output price$0.3 per 1M tokens+18%
Price change3 days ago · Google
Input price$0.076 per 1M tokens-15%Output price$0.255 per 1M tokens-15%
Price change3 days ago · Google
Input price$0.09 per 1M tokens+18%Output price$0.3 per 1M tokens+18%
LeaderboardBiggest3 days ago · google
Arena rank#1new in the top 40Rating1540 ±9Votes4,403
Price change4 days ago · Google
Input price$0.076 per 1M tokens-15%Output price$0.255 per 1M tokens-15%
Price changeBiggest4 days ago · Google
Input price$0.05 per 1M tokens+25%Output price$0.1 per 1M tokens+100%
Price change4 days ago · Google
Input price$0.09 per 1M tokens+18%Output price$0.3 per 1M tokens+18%