Price changeBiggest7 h ago · MiniMax
MiniMax M3.1 Flash input price raised 100%: $0.075 → $0.15 per 1M tokens
Input price$0.15 per 1M tokens+100%Output price$0.6 per 1M tokens+100%
AI labs
Chinese company building multimodal foundation models.
Live from OpenRouter, newest first. Prices are USD per million input / output tokens.
| Model | Released | Context | Price | Size | Access |
|---|---|---|---|---|---|
| MiniMax M3.1 Flash (opens in a new tab) | Oct 19, 2026 | 1M | $0.15 / $0.6 | Not disclosed | Open weights |
| MiniMax M3 (opens in a new tab) | May 31, 2026 | 1M | $0.3 / $1.2 | Not disclosed | Open weights |
| MiniMax M2.7 (opens in a new tab) | Mar 18, 2026 | 205K | $0.3 / $1.2 | Not disclosed | Open weights |
| MiniMax M2.5 (opens in a new tab) | Feb 12, 2026 | 205K | $0.27 / $0.95 | Not disclosed | Open weights |
| MiniMax M2-her (opens in a new tab) | Jan 23, 2026 | 66K | $0.3 / $1.2 | Not disclosed | API |
| MiniMax M2.1 (opens in a new tab) | Dec 23, 2025 | 205K | $0.3 / $1.2 | Not disclosed | Open weights |
| MiniMax M2 (opens in a new tab) | Oct 23, 2025 | 205K | $0.26 / $1.02 | Not disclosed | Open weights |
| MiniMax M1 (opens in a new tab) | Jun 17, 2025 | 1M | $0.55 / $2.2 | Not disclosed | API |
| MiniMax-01 (opens in a new tab) | Jan 15, 2025 | 1M | $0.2 / $1.1 | Not disclosed | Open weights |
Price changeBiggest7 h ago · MiniMax
Input price$0.15 per 1M tokens+100%Output price$0.6 per 1M tokens+100%
Price change8 h ago · MiniMax
Output price$0.95 per 1M tokens-21%
Price changeBiggest17 h ago · MiniMax
Input price$0.075 per 1M tokens-50%Output price$0.3 per 1M tokens-50%