Price changeBiggest3 days ago · NVIDIA
Nemotron 3 Super output price raised 433%: $0.45 → $2.4 per 1M tokens
Input price$0.3 per 1M tokens+275%Output price$2.4 per 1M tokens+433%
Chips & hardware
Designs the GPUs widely used to train and run AI models.
Live from OpenRouter, newest first. Prices are USD per million input / output tokens.
| Model | Released | Context | Price | Size | Access |
|---|---|---|---|---|---|
| Nemotron 3.5 Super VL (opens in a new tab) | Oct 15, 2026 | 1M | $0.15 / $0.5 | Not disclosed | Open weights |
| Switchyard (opens in a new tab) | Sep 21, 2026 | 1M | $-1000000 / $-1000000 | Not disclosed | API |
| Nemotron 3.5 Lightning (opens in a new tab) | Aug 11, 2026 | 262K | $0.07 / $0.2 | 30B total / 3B active | Open weights |
| Nemotron 3.5 Content Safety (opens in a new tab) | Jun 4, 2026 | 131K | $0.2 / $0.2 | Not disclosed | Open weights |
| Nemotron 3 Ultra (opens in a new tab) | Jun 4, 2026 | 262K | $0.6 / $2.4 | 550B total / 55B active | Open weights |
| Nemotron 3 Nano Omni (opens in a new tab) | Apr 28, 2026 | 256K | $0 / $0 | 30B total / 3B active | Open weights |
| Nemotron 3 Super (opens in a new tab) | Mar 11, 2026 | 1M | $0.3 / $2.4 | 120B total / 12B active | Open weights |
| Nemotron 3 Nano 30B A3B (opens in a new tab) | Dec 14, 2025 | 262K | $0.06 / $0.24 | 30B total / 3B active | Open weights |
Price changeBiggest3 days ago · NVIDIA
Input price$0.3 per 1M tokens+275%Output price$2.4 per 1M tokens+433%
Price changeBiggest3 days ago · NVIDIA
Input price$0.08 per 1M tokens-73%Output price$0.45 per 1M tokens-81%