Price change2 h ago · Z.ai
GLM 5.3 Flash input price cut 17%: $0.024 → $0.02 per 1M tokens
Input price$0.02 per 1M tokens-17%
AI labs
Chinese developer of the GLM family of models.
Live from OpenRouter, newest first. Prices are USD per million input / output tokens.
| Model | Released | Context | Price | Size | Access |
|---|---|---|---|---|---|
| GLM 5.3 Prime (opens in a new tab) | Sep 23, 2026 | 1M | $2.8 / $8.8 | Not disclosed | API |
| GLM 5.3 FlashX (opens in a new tab) | Sep 18, 2026 | 1M | $0.37 / $1.25 | Not disclosed | API |
| GLM 5.3 Flash (opens in a new tab) | Aug 26, 2026 | 1M | $0.02 / $0.15 | Not disclosed | Open weights |
| GLM 5.3 (opens in a new tab) | Aug 18, 2026 | 1M | $0.07 / $1.4 | Not disclosed | Open weights |
| GLM 5.2 (opens in a new tab) | Jun 16, 2026 | 1M | $0.01 / $7 | Not disclosed | Open weights |
| GLM 5.1 (opens in a new tab) | Apr 7, 2026 | 205K | $1.4 / $4.4 | Not disclosed | Open weights |
| GLM 5V Turbo (opens in a new tab) | Apr 1, 2026 | 203K | $1.2 / $4 | Not disclosed | API |
| GLM 5 Turbo (opens in a new tab) | Mar 15, 2026 | 203K | $1.2 / $4 | Not disclosed | API |
| GLM 5 (opens in a new tab) | Feb 11, 2026 | 205K | $1 / $3.2 | Not disclosed | Open weights |
| GLM 4.7 Flash (opens in a new tab) | Jan 19, 2026 | 200K | $0.06 / $0.4 | Not disclosed | Open weights |
| GLM 4.7 (opens in a new tab) | Dec 22, 2025 | 205K | $0.54 / $1.98 | Not disclosed | Open weights |
| GLM 4.6V (opens in a new tab) | Dec 8, 2025 | 131K | $0.3 / $0.9 | Not disclosed | Open weights |
Price change2 h ago · Z.ai
Input price$0.02 per 1M tokens-17%
Price changeMajor8 h ago · Z.ai
Input price$0.07 per 1M tokens-33%Output price$1.4 per 1M tokens-49%
Price changeBiggestyesterday · Z.ai
Input price$0.15 per 1M tokens+228%Output price$0.5 per 1M tokens+613%
Price changeBiggestyesterday · Z.ai
Input price$0.046 per 1M tokens-70%Output price$0.07 per 1M tokens-86%
Price changeBiggestyesterday · Z.ai
Input price$0.08 per 1M tokens+14%Output price$3.6 per 1M tokens+157%
Price changeBiggestyesterday · Z.ai
Input price$0.046 per 1M tokens-70%Output price$0.07 per 1M tokens-86%
Price changeyesterday · Z.ai
Output price$7 per 1M tokens-13%
Price changeBiggest2 days ago · Z.ai
Input price$0.15 per 1M tokens+228%Output price$0.5 per 1M tokens+574%
Price changeMajor2 days ago · Z.ai
Output price$7 per 1M tokens+30%
Price changeBiggest3 days ago · Z.ai
Input price$0.15 per 1M tokens+223%Output price$0.5 per 1M tokens+578%
Price changeBiggest3 days ago · Z.ai
Input price$0.045 per 1M tokens-70%Output price$0.074 per 1M tokens-85%
Price change3 days ago · Z.ai
Input price$0.034 per 1M tokens+14%